Model Printer Weight Printable Area Assembly Time Width Length Mixer Pump Stories List Price Price with Compliancy Discount
E15-15H10 743 lbs 225SF 45 Min 23' 20' 4CF Basement/Single MB-P44 $ 340,800.00 $ 284,000.00
E20-20H10 762 lbs 400SF 45 Min 28' 25' 4CF Basement/Single MB-P45 $ 376,800.00 $ 314,000.00
E25-25H8 960 lbs 625SF 1 Hr 33' 30' 10CF Basement/Single MB-P46 $ 417,600.00 $ 348,000.00
E35-35H10 1186 lbs 1225SF 1 Hr 43' 40' 10CF Basement/Single MB-P47 $ 478,440.00 $ 398,700.00
E35-50H10 1211 lbs 1750SF 1.5 Hr 43' 55' 10CF Basement/Single MB-P47 $ 561,240.00 $ 467,700.00
E40-40H10 1265 lbs 1600SF 2 Hr 48' 45' 10CF Basement/Single MB-P48 $ 680,676.00 $ 567,230.00
E50-50H10 1830 lbs 2500SF 2.5 Hr 58' 55' 10CF Basement/Single MB-P48 $ 754,140.00 $ 628,450.00
E50-75H10 1555 lbs 3750SF 3.5 Hr 58' 80' 10CF Basement/Single MB-P48 $ 892,440.00 $ 743,700.00
E100-100H10 3380 lbs 10000SF 5.5 Hr 108' 105' 10CF Basement/Single MB-P89 $ 1,183,740.00 $ 986,450.00




All printers are 10ft in height unless otherwise requested
Gantry axis is always the shortest horizontal distance
Can be moved 100 yards without disassembly or reassembly via wheels option
Can print basements below grade, uneven grades
Standard printer does not print multi story structures. Two story capable printers need to be quoted Individually.
Request current pricing if more than 30 days from the date emailed or downloaded
Prices above reflect a 20% discount for compliance with Training Terms, Terms of Purchase and on-time payments
Request video meeting to discuss optional accessories and formal invoice
50% deposit at signing with balance after 2nd week of Utah Training

Pricing is subject to choice of options - see Printer Questionnaire











1 of 1

  CONFIDENTIAL

© 2025 MudBots® 07/26 REV B